Know your exact percentile
Use your hourly rate, not annual salary first. If you are below the BLS median of $45.32/hr, federal data supports a market adjustment.
DH Market Update
Employment of dental hygienists is projected to grow 7% through 2034, more than twice the national average of 3%. With about 15,300 openings annually, DH demand gives qualified hygienists real leverage. [0]
| Benchmark | Hourly | Annual | Source |
|---|---|---|---|
| BLS National Median | $45.32/hr | $94,260/yr | BLS OOH May 2024 |
| BLS National Mean | ~$40.80/hr | ~$84,860/yr | BLS OEWS May 2022 |
| Top 10% (P90) | ~$51.75/hr | ~$107,640/yr | BLS OEWS May 2022 |
| Highest State (DC) | $62.91/hr | ~$130,851/yr | BLS OEWS 2024 via Becker's |
| Lowest State (AL) | $27.73/hr | ~$57,678/yr | BLS OEWS 2024 via Becker's |
Sources: BLS OOH Dental Hygienists; BLS OEWS May 2022, SOC 29-1292; Becker's Dental Review / BLS OEWS 2024 state rates.
The national median is $45.32/hr, but DC pays $62.91 and Alabama pays $27.73. Calculate your raise, find your salary percentile, and see exactly what you should be earning in your state.
Data timing
Salary data: BLS OOH May 2024; BLS OEWS 2024 via Becker's Dental June 2025
Dental Hygienist Percentiles
The 2024 BLS median is $94,260/year, or $45.32/hr. The percentile distribution below uses the latest available OEWS percentile detail and anchors the median to the 2024 BLS OOH value. [0] [1]
| Percentile | Hourly Wage | Annual Salary | Career Stage |
|---|---|---|---|
| 10th | $29.57/hr | $61,510/yr | Entry-level, low-demand area |
| 25th | $36.11/hr | $75,100/yr | Early career |
| 50th (Median) | $45.32/hr | $94,260/yr | National median (2024) |
| 75th | $46.57/hr | $96,870/yr | Experienced, specialty skills |
| 90th | $51.75/hr | $107,640/yr | Top earners, high-demand states |
Hourly rate is the key lever for dental hygienists, especially when part-time roles keep the same hourly market rate.
Your Raise Results
Gap to P90 ($51.75): -$5.75/hr = -$11,960 per year at full-time.
Your rate of $46.00/hr meets or exceeds the BLS national median of $45.32/hr. You are in the 50th-75th percentile range. To reach P75, you need just +$0.57/hr more.
Default sorting shows the highest-paying markets first. DC, California, and Washington are highlighted as the top states; Alabama is highlighted as the lowest.
Complete state table: 50 states plus District of Columbia.
| State | Avg Hourly Wage | Est. Annual (FT) | vs. National Median |
|---|---|---|---|
| District of Columbia | $62.91 | $130,853 | +$17.59 (+38.8%) |
| California | $61.10 | $127,088 | +$15.78 (+34.8%) |
| Washington | $60.14 | $125,091 | +$14.82 (+32.7%) |
| Alaska | $56.74 | $118,019 | +$11.42 (+25.2%) |
| Oregon | $55.35 | $115,128 | +$10.03 (+22.1%) |
| Maryland | $50.47 | $104,978 | +$5.15 (+11.4%) |
| Delaware | $49.30 | $102,544 | +$3.98 (+8.8%) |
| Colorado(2024 annual fallback) | $48.94 | $101,790 | +$3.62 (+8.0%) |
| Nevada | $48.84 | $101,587 | +$3.52 (+7.8%) |
| Massachusetts | $48.58 | $101,046 | +$3.26 (+7.2%) |
| Virginia | $47.36 | $98,509 | +$2.04 (+4.5%) |
| New Jersey | $47.35 | $98,488 | +$2.03 (+4.5%) |
| Vermont | $46.81 | $97,365 | +$1.49 (+3.3%) |
| Connecticut | $46.20 | $96,096 | +$0.88 (+1.9%) |
| Arizona | $46.18 | $96,054 | +$0.86 (+1.9%) |
| Minnesota | $45.90 | $95,472 | +$0.58 (+1.3%) |
| New Hampshire | $45.60 | $94,848 | +$0.28 (+0.6%) |
| Hawaii | $45.36 | $94,349 | +$0.04 (+0.1%) |
| Oklahoma | $45.16 | $93,933 | -$0.16 (-0.4%) |
| New York | $45.00 | $93,600 | -$0.32 (-0.7%) |
| New Mexico | $44.89 | $93,371 | -$0.43 (-0.9%) |
| Montana | $43.93 | $91,374 | -$1.39 (-3.1%) |
| Texas | $43.10 | $89,648 | -$2.22 (-4.9%) |
| Maine | $42.50 | $88,400 | -$2.82 (-6.2%) |
| Idaho | $42.36 | $88,109 | -$2.96 (-6.5%) |
| North Carolina | $42.20 | $87,776 | -$3.12 (-6.9%) |
| Missouri | $41.91 | $87,173 | -$3.41 (-7.5%) |
| Georgia | $41.86 | $87,069 | -$3.46 (-7.6%) |
| Illinois | $41.80 | $86,944 | -$3.52 (-7.8%) |
| Indiana | $41.50 | $86,320 | -$3.82 (-8.4%) |
| Arkansas | $41.16 | $85,613 | -$4.16 (-9.2%) |
| Wisconsin | $41.15 | $85,592 | -$4.17 (-9.2%) |
| North Dakota | $40.94 | $85,155 | -$4.38 (-9.7%) |
| Iowa | $40.93 | $85,134 | -$4.39 (-9.7%) |
| South Dakota | $40.76 | $84,781 | -$4.56 (-10.1%) |
| Utah | $40.53 | $84,302 | -$4.79 (-10.6%) |
| Ohio | $40.46 | $84,157 | -$4.86 (-10.7%) |
| Tennessee | $40.33 | $83,886 | -$4.99 (-11.0%) |
| Nebraska | $40.16 | $83,533 | -$5.16 (-11.4%) |
| Pennsylvania | $40.13 | $83,470 | -$5.19 (-11.5%) |
| Florida | $40.03 | $83,262 | -$5.29 (-11.7%) |
| Kansas | $39.76 | $82,701 | -$5.56 (-12.3%) |
| Rhode Island | $39.28 | $81,702 | -$6.04 (-13.3%) |
| South Carolina | $39.21 | $81,557 | -$6.11 (-13.5%) |
| Wyoming | $38.97 | $81,058 | -$6.35 (-14.0%) |
| Michigan | $38.88 | $80,870 | -$6.44 (-14.2%) |
| Louisiana | $36.63 | $76,190 | -$8.69 (-19.2%) |
| Kentucky | $36.55 | $76,024 | -$8.77 (-19.4%) |
| West Virginia | $33.49 | $69,659 | -$11.83 (-26.1%) |
| Mississippi | $31.96 | $66,477 | -$13.36 (-29.5%) |
| Alabama | $27.73 | $57,678 | -$17.59 (-38.8%) |
Compare state hourly rates, gross annual gain, rough cost-of-living drag, and estimated after-tax take-home.
Relocation Salary Calculator
After cost-of-living adjustment (California index 140 vs. Alabama index 100): ~+$28,996/year real purchasing power gain.
A DH raise conversation works best when it starts with hourly data, then moves into state market rates, demand, and alternatives.
Use your hourly rate, not annual salary first. If you are below the BLS median of $45.32/hr, federal data supports a market adjustment.
Compare your rate with the BLS state average. A rate below your state average is the cleanest evidence for a direct hourly adjustment.
BLS projects 7% dental hygienist employment growth through 2034, with about 15,300 openings each year. Demand is part of your leverage.
If you work part-time, show the annual production value behind your hours. Many DH roles pay the same hourly rate for part-time and full-time work.
If a neighboring or target state pays materially more, use that market as an alternative. Keep the tone collaborative, but make the data visible.
The 2022-to-2024 jump is the clearest negotiation story: market pay moved fast.
| Year | BLS Median | BLS Mean | Growth |
|---|---|---|---|
| 2022 | $81,400/yr ($39.14/hr) | $84,860/yr ($40.80/hr) | — |
| 2024 | $94,260/yr ($45.32/hr) | ~$95,000/yr est. | +15.8% in 2 years |
If your rate has not grown by at least 10-15% since 2022, you may have fallen behind the market even if you received annual raises. [0] [1]
Use this table to quickly translate common hourly raises into new rates and full-time annual impact.
| Current Rate | +5% | +10% | +15% | +20% | Annual Impact (+10%, FT) |
|---|---|---|---|---|---|
| $30.00/hr | $31.50 | $33.00 | $34.50 | $36.00 | +$6,240/yr |
| $36.00/hr | $37.80 | $39.60 | $41.40 | $43.20 | +$7,488/yr |
| $40.00/hr | $42.00 | $44.00 | $46.00 | $48.00 | +$8,320/yr |
| $45.32/hr | $47.59 | $49.85 | $52.12 | $54.38 | +$9,426/yr |
| $50.00/hr | $52.50 | $55.00 | $57.50 | $60.00 | +$10,400/yr |
| $55.00/hr | $57.75 | $60.50 | $63.25 | $66.00 | +$11,440/yr |
| $62.91/hr | $66.06 | $69.20 | $72.35 | $75.49 | +$13,085/yr |
National median: $45.32/hr. Top state benchmark: DC at $62.91/hr. [0] [2]
The most recent BLS data shows a May 2024 median annual wage of $94,260, or $45.32/hour [0]. BLS OEWS 2022 data shows a mean annual wage of about $84,860 and a top 10% benchmark of about $107,640 [1].
Below $36.11/hr is below the 25th percentile, $45.32/hr is the 2024 national median, $46.57-$51.75/hr is the 75th-to-90th percentile range, and $51.75+/hr is top-10% territory [0] [1].
The highest hourly rates in the 2024 BLS/Becker's state table are District of Columbia at $62.91/hr, California at $61.10/hr, Washington at $60.14/hr, Alaska at $56.74/hr, and Oregon at $55.35/hr [2].
Yes. BLS projects dental hygienist employment to grow 7% from 2024 to 2034, compared with roughly 3% for all occupations, with about 15,300 openings projected annually [0].
Often, yes. BLS notes that many dental hygienists work part time [0]. Since DH pay is usually hourly, part-time status often preserves the same hourly negotiation benchmark even when annual income is lower.
The BLS median moved from $81,400/year in 2022 [1] to $94,260/year in 2024 [0], an increase of $12,860, or about 15.8% in two years.
Use three data points: the BLS national median of $45.32/hr [0], your state average from the state table [2], and the BLS 7% growth projection [0]. Ask for a specific hourly rate, not a vague raise.
Move from DH-specific hourly math into healthcare, tax, cost-of-living, and broad benchmark tools.
Calculate your gross and net raise.
Open tool →
RN salary benchmarks.
Open tool →
NP salary by specialty and state.
Open tool →
PT salary by setting, state, certification, and inflation.
Open tool →
Hourly-native calculator for all hourly workers.
Open tool →
Check whether your raise keeps up with 3.8% inflation.
Open tool →
Full healthcare salary data by state.
Open tool →
Salary data: BLS OOH May 2024; BLS OEWS 2024 via Becker's Dental June 2025.
May 2024 median $94,260/year = $45.32/hr; 7% projected employment growth; about 15,300 annual openings; many work part time.
Percentile distribution: P10 $61,510; P25 $75,100; median $81,400; P75 $96,870; P90 $107,640; mean $84,860.
BLS OEWS 2024 state hourly rates: DC $62.91; CA $61.10; WA $60.14; AK $56.74; OR $55.35; AL $27.73.